Multipurpose reagents
Having a wide portfolio is great!… except for when customers need to view it on a mobile screen on the go. That’s why we’ve taken the liberty of compressing it a bit, so you can see just what you’re looking for, no matter what device you’re looking at.
| Product | Item number | Kit Size |
| Clinical Chemistry | ||
| ALAT (IFCC) | 01 00001 70 04 0125 | 5x20ml/1x25ml |
| ALAT (IFCC) | 01 00001 70 04 0500 | 5x80ml/1x100ml |
| Albumin (BCG) | 01 00002 70 04 0125 | 5x25ml |
| Albumin (BCG) | 01 00002 70 04 0600 | 10x60ml |
| Albumin in Urine/CSF FS (Microalbumin) | 02 00069 70 04 0150 | 5x25ml/1x25ml |
| Alkaline Phosphatase (DGKC) | 01 00093 70 04 0125 | 5x20ml/1x25ml |
| Alkaline Phosphatase (DGKC) | 01 00093 70 04 0500 | 5x80ml/1x100ml |
| Alkaline Phosphatase (IFCC) | 01 00003 70 04 0125 | 5x20ml/1x25ml |
| Alkaline Phosphatase (IFCC) | 01 00003 70 04 0500 | 5x80ml/1x100ml |
| Amylase (EPS-G7) | 01 00004 70 99 0125 | 5x20ml/1x25ml |
| Amylase (EPS-G7) | 01 00004 70 99 0500 | 5x80ml/1x100ml |
| Alpha HBDH (DGKC) | 01 00005 70 04 0125 | 5x20ml/1x25ml |
| Antistreptolysin O | 02 00050 70 04 0125 | 5x25ml/1x25ml |
| Apolipoprotein A1 | 02 00056 70 04 0125 | 5x25ml/1x25ml |
| Apolipoprotein B | 02 00057 70 04 0125 | 5x25ml/1x25ml |
| ASAT (GOT) (IFCC) | 01 00006 70 04 0125 | 5x20ml/1x25ml |
| ASAT (GOT) (IFCC) | 01 00006 70 04 0500 | 5x80ml/1x100ml |
| Bicarbonat | 01 00007 70 04 0125 | 5x25ml |
| Bicarbonat | 01 00007 70 04 0600 | 6x100ml |
| Bilirubin (Direct) | 01 00008 70 04 0125 | 5x20ml/1x25ml |
| Bilirubin (Direct) | 01 00008 70 04 0500 | 5x80ml/1x100ml |
| Bilirubin (Total) | 01 00009 70 04 0125 | 5x20ml/1x25ml |
| Bilirubin (Total) | 01 00009 70 04 0500 | 5x80ml/1x100ml |
| Calcium (Arsenazo) | 01 00010 70 04 0125 | 5x25ml |
| Calcium (Arsenazo) | 01 00010 70 04 0600 | 6x100ml |
| Calcium (Phosponazo III) | 01 00012 70 04 0100 | 4x20ml/1x20ml |
| Calcium (Phosponazo III) | 01 00012 70 04 0500 | 5x80ml/1x100ml |
| Chloride | 01 00013 70 04 0125 | 5x20ml/1x25ml |
| Cholesterol (Total) | 01 00094 70 04 0125 | 5x25ml |
| Cholesterol (Total) | 01 00094 70 04 0600 | 6x100ml |
| Cholesterol (HDL) | 01 00026 70 04 0125 | 5x20ml/1x25ml |
| Cholesterol (HDL) | 01 00026 70 04 0500 | 5x80ml/1x100ml |
| Cholesterol (LDL) | 01 00031 70 04 0125 | 5x20ml/1x25ml |
| Cholesterol (LDL) | 01 00031 70 04 0500 | 5x80ml/1x100ml |
| Cholinesterase | 01 00015 70 04 0125 | 5x20ml/1x25ml |
| CK-MB | 01 00016 70 04 0125 | 5x20ml/1x25ml |
| CK-MB | 01 00016 70 04 0500 | 5x80ml/1x100ml |
| Creatine Kinase | 01 00017 70 04 0125 | 5x20ml/1x25ml |
| Creatine Kinase | 01 00017 70 04 0500 | 5x80ml/1x100ml |
| Complement C3c | 02 00058 70 04 0048 | 2x20ml/1x8ml |
| Complement C3c | 02 00058 70 04 0096 | 4x20ml/2x8ml |
| Complement C4 | 02 00059 70 04 0048 | 2x20ml/1x8ml |
| Complement C4 | 02 00059 70 04 0096 | 4x20ml/2x8ml |
| Creatinine (Jaffe) | 01 00019 70 04 0100 | 4x20ml/1x20ml |
| Creatinine (Jaffe) | 01 00019 70 04 0500 | 5x80ml/1x100m |
| Creatinine PAP | 01 00400 70 04 0090 | 3x20ml/2x15ml |
| Creatinine PAP | 01 00400 70 04 0600 | 4x100ml/2x100ml |
| CRP | 02 00060 70 04 0125 | 5x25ml/1x25ml |
| Ethanol | 01 00021 70 04 0100 | 4x20ml/2x10ml |
| Gamma-GT (Szasz) | 01 00022 70 04 0125 | 5x20ml/1x25ml |
| Gamma-GT (Szasz) | 01 00022 70 04 0500 | 5x80ml/1x100ml |
| GLDH DGKC | 01 00023 70 04 0125 | 5x20ml/1x25ml |
| Glucose GOD (10 min.) | 01 00095 70 04 0125 | 5x25ml |
| Glucose GOD (10 min.) | 01 00095 70 04 0600 | 6x100ml |
| Glucose Hexokinase | 01 00025 70 04 0100 | 4x20ml/1x20ml |
| Glucose Hexokinase | 01 00025 70 04 0500 | 5x80ml/1x100ml |
| Immunglobulin A | 02 00064 70 04 0048 | 2x20ml/1x8ml |
| Immunglobulin E | 02 00065 70 04 0050 | 2x20ml/2x10ml |
| Immunglobulin G | 02 00066 70 04 0048 | 2x20ml/1x8ml |
| Immunglobulin M | 02 00067 70 04 0048 | 2x20ml/1x8ml |
| Iron (Ferene) | 01 00028 70 04 0100 | 4x20ml/1x20ml |
| Iron (Ferene) | 01 00028 70 04 0500 | 5x80ml/1x100ml |
| Lactate | 01 00029 70 04 0125 | 5x20ml/1x25ml |
| LDH (IFCC) | 01 00096 70 04 0125 | 5x20ml/1x25ml |
| Lipase | 01 00032 70 04 0125 | 5x20ml/1x25ml |
| Lp(a) 21 | 02 00068 70 04 0060 | 2x20ml/2x10ml |
| Magnesium | 01 00034 70 04 0125 | 5x25ml |
| Magnesium | 01 00034 70 04 0600 | 6x100ml |
| Myoglobin | 02 00070 70 04 0032 | 2x12ml/1x8ml |
| NEFA | 01 00035 70 04 0050 | 2x20ml/1x10ml |
| Pancreatic Amylase CC | 01 00036 70 04 0125 | 5x20ml/1x25ml |
| Phosphat | 01 00037 70 04 0100 | 4x20ml/1x20ml |
| Phospholipide | 01 00038 70 04 0100 | 4x20ml/2x10ml |
| Potassium | 01 00039 70 04 0125 | 5x20ml/1x25ml |
| Prealbumin | 02 00071 70 04 0048 | 2x20ml/1x8ml |
| Rheumatoid factor | 02 00072 70 04 0048 | 2x20ml/1x8ml |
| Sodium | 01 00040 70 04 0100 | 5x15ml/1x25ml |
| Total Protein | 01 00042 70 04 0100 | 4x20ml/2x10ml |
| Total Protein | 01 00042 70 04 0500 | 5x80mL/1x100mL |
| Total Protein UC | 01 00043 70 04 0125 | 5x25ml |
| Total Protein UC | 01 00043 70 04 0600 | 6x100ml |
| Transferrin | 02 00073 70 04 0048 | 2x20ml/1x8ml |
| Triglycerides (10 min.) | 01 00098 70 04 0125 | 5x25ml |
| Triglycerides (10 min.) | 01 00098 70 04 0600 | 6x100m |
| UIBC | 01 00045 70 04 0125 | 4x20ml/2x10ml |
| Urea | 01 00046 70 04 0100 | 4x20ml/2x10ml |
| Urea | 01 00046 70 04 0500 | 5x80ml/1x100ml |
| Uric Acid (TBHBA) | 01 00048 70 04 0100 | 4x20ml/1x20ml |
| Uric Acid (TBHBA) | 01 00048 70 04 0500 | 5x80ml/1x100ml |
| Uric Acid (Toos) | 01 00047 70 04 0100 | 4x20ml/1x20ml |
| Uric Acid (Toos) | 01 00047 70 04 0500 | 5x80ml/1x100ml |
| Therapeutic Drug Monitoring | ||
| Phenobarbital | 05 00170 70 13 0057 | 2x11mL/2×6.5mL |
| Phenytoin | 05 00171 70 13 0054 | 2x17mL/2x6mL |
| Digoxin | 05 00290 70 13 0054 | 2x8mL/2x6mL |
| Gentamicin | 05 00172 70 13 0054 | 2x15mL/2x6mL |
| Valproic Acid | 05 00288 70 13 0054 | 2x12mL/2x5mL |
| Carbamazepine | 05 00289 70 13 0054 | 2x12mL/2x5mL |
| Salicylate | 05 00090 70 13 0065 | 2x11mL/2×3,8 mL |
| incl. Calibrator 1x10mL | ||
| Drugs of Abuse | ||
| 6-Acetylmorphine Enzyme Immunoassay | 04 00097 70 04 0137 | R1 100mL / R2 37,5mL |
| 6-Acetylmorphine Enzyme Immunoassay | 04 00097 70 04 1375 | R1 1000mL / R2 375mL |
| Amphetamine 500 Enzyme Immunoassay | 04 00079 70 04 0137 | R1 100mL / R2 37,5mL |
| Amphetamine 500 Enzyme Immunoassay | 04 00079 70 04 1375 | R1 1000mL / R2 375mL |
| Amphetamine 1000 Enzyme Immunoassay | 04 00430 70 04 0137 | R1 100mL / R2 37,5mL |
| Amphetamine 1000 Enzyme Immunoassay | 04 00430 70 04 1375 | R1 1000mL / R2 375mL |
| Barbiturate Enzyme Immunoassay | 04 00080 70 04 0137 | R1 100mL / R2 37,5mL |
| Barbiturate Enzyme Immunoassay | 04 00080 70 04 1375 | R1 1000mL / R2 375mL |
| Buprenorphine Enzyme Immunoassay | 04 00082 70 04 0137 | R1 100mL / R2 37,5mL |
| Buprenorphine Enzyme Immunoassay | 04 00082 70 04 1375 | R1 1000mL / R2 375mL |
| Benzodiazepines Enzyme Immunoassay | 04 00081 70 04 0137 | R1 100mL / R2 37,5mL |
| Benzodiazepines Enzyme Immunoassay | 04 00081 70 04 1375 | R1 1000mL / R2 375mL |
| Cocaine Metabolite 150 Enzyme Immunoassay | 04 00416 70 04 0137 | R1 100mL / R2 37,5mL |
| Cocaine Metabolite 150 Enzyme Immunoassay | 04 00416 70 04 1375 | R1 1000mL / R2 375mL |
| Cocaine Metabolite 300 Enzyme Immunoassay | 04 00084 70 04 0137 | R1 100mL / R2 37,5mL |
| Cocaine Metabolite 300 Enzyme Immunoassay | 04 00084 70 04 1375 | R1 1000mL / R2 375mL |
| Cotinine Enzyme Immunoassay | 04 00085 70 04 0137 | R1 100mL / R2 37,5mL |
| Cotinine Enzyme Immunoassay | 04 00085 70 04 1375 | R1 1000mL / R2 375mL |
| Metadone Metabolite (EDDP) Enzyme Immuno | 05 00334 70 13 0137 | R1 100mL / R2 37,5mL |
| Metadone Metabolite (EDDP) Enzyme Immuno | 05 00334 70 13 1375 | R1 1000mL / R2 375mL |
| Ethyl glucoronide Enzyme Immunoassay | 04 00098 70 13 0137 | R1 100mL / R2 37,5mL |
| Ethyl glucoronide Enzyme Immunoassay | 04 00098 70 13 1375 | R1 1000mL / R2 375mL |
| Ethanol | 01 00021 70 13 0050 | R1 2x20mL / R2 1x10mL |
| Hydrocodone (100) Enzyme Immunoassay | 04 00095 70 13 0137 | R1 100mL / R2 37,5mL |
| Hydrocodone (100) Enzyme Immunoassay | 04 00095 70 13 1375 | R1 1000mL / R2 375mL |
| Hydrocodone (300) Enzyme Immunoassay | 04 00096 70 13 0137 | R1 100mL / R2 37,5mL |
| Hydrocodone (300) Enzyme Immunoassay | 04 00096 70 13 1375 | R1 1000mL / R2 375mL |
| Metamphetamine Enzyme Immunoassay | 04 00092 70 13 0137 | R1 100mL / R2 37,5mL |
| Metamphetamine Enzyme Immunoassay | 04 00092 70 13 1375 | R1 1000mL / R2 375mL |
| Ecstasy Enzyme Immunoassay | 04 00086 70 04 0137 | R1 100mL / R2 37,5mL |
| Ecstasy Enzyme Immunoassay | 04 00086 70 04 1375 | R1 1000mL / R2 375mL |
| Methadone Enzyme Immunoassay | 04 00087 70 04 0137 | R1 100mL / R2 37,5mL |
| Methadone Enzyme Immunoassay | 04 00087 70 04 1375 | R1 1000mL / R2 375mL |
| Opiates 300 Enzyme Immunoassay | 04 00088 70 04 0137 | R1 100mL / R2 37,5mL |
| Opiates 300 Enzyme Immunoassay | 04 00088 70 04 1375 | R1 1000mL / R2 375mL |
| Opiate 2000 Enzyme Immunoassay | 04 00426 70 04 0137 | R1 100mL / R2 37,5mL |
| Opiate 2000 Enzyme Immunoassay | 04 00426 70 04 1375 | R1 1000mL / R2 375mL |
| Oxycodone Enzyme Immunoassay | 04 00093 70 13 0137 | R1 100mL / R2 37,5mL |
| Oxycodone Enzyme Immunoassay | 04 00093 70 13 1375 | R1 1000mL / R2 375mL |
| Phencyclidine Enzyme Immunoassay | 04 00091 70 13 0137 | R1 100mL / R2 37,5mL |
| Phencyclidine Enzyme Immunoassay | 04 00091 70 13 1375 | R1 1000mL / R2 375mL |
| Propoxyphene Enzyme Immunoassay | 04 00090 70 13 0137 | R1 100mL / R2 37,5mL |
| Propoxyphene Enzyme Immunoassay | 04 00090 70 13 1375 | R1 1000mL / R2 375mL |
| Spice 1 (JWH-018) Enzyme Immunoassay | 04 00089 70 13 0137 | R1 100mL / R2 37,5mL |
| Spice 1 (JWH-018) Enzyme Immunoassay | 04 00089 70 13 1375 | R1 1000mL / R2 375mL |
| Spice 2 (UR-144/XLR-11) Enzyme Immunoassay | 04 00099 70 13 0137 | R1 100mL / R2 37,5mL |
| Spice 2 (UR-144/XLR-11) Enzyme Immunoassay | 04 00099 70 13 1375 | R1 1000mL / R2 375mL |
| Cannabinoid Enzyme Immunoassay | 04 00083 70 04 0137 | R1 100mL / R2 37,5mL |
| Cannabinoid Enzyme Immunoassay | 04 00083 70 04 1375 | R1 1000mL / R2 375mL |
TDM and Drugs of abuse
Our drugs of abuse can be measured either as quantitative or qualitative assays. The first using the full spectrum of calibrators, and the second giving a positive or negative result based on a cut-off level. Speaking of cut-offs, they can vary depending on what region you live in. Let us know if you need any help by writing us a quick line through our “Contact form”.
| Product | Item number | Kit Size |
| 6-Acetylmorphine Enzyme Immunoassay | ||
| UniCal 6-AM Negative L1 | 17 00299 86 04 0005 | 5mL |
| UniCal 6-AM Calibrator Low 5 L2 | 17 00293 87 04 0005 | 5mL |
| UniCal 6-AM Calibrator Cut-off 10 L3 | 17 00294 88 04 0005 | 5mL |
| UniCal 6-AM Calibrator Intermediate 20 L4 | 17 00295 89 04 0005 | 5mL |
| UniCal 6-AM Calibrator High 40 L5 | 17 00296 90 04 0005 | 5mL |
| UniLab 6-AM Control Low 7,5 L1 | 17 00297 86 04 0005 | 5mL |
| UniLab 6-AM Control High 12,5 L2 | 17 00298 87 04 0005 | 5mL |
| Amphetamine 500 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal AMP 500 Calibrator Low 250 L2 | 17 00102 87 04 0005 | 5mL |
| UniCal AMP 500 Calibrator Cut-off 500 L3 | 17 00103 88 04 0005 | 5mL |
| UniCal AMP 500 Cal Intermediate 1000 L4 | 17 00104 89 04 0005 | 5mL |
| UniCal AMP 500 Calibrator High 2000 L5 | 17 00105 90 04 0005 | 5mL |
| UniLab AMP 500 Control Low 375 L1 | 17 00107 86 04 0005 | 5mL |
| UniLab AMP 500 Control High 625 L2 | 17 00108 87 04 0005 | 5mL |
| Amphetamine 1000 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal AMP 1000 Calibrator Low 500 L2 | 17 00042 87 04 0005 | 5mL |
| UniCal AMP 1000 Calibrator Cut-off 1000 L3 | 17 00043 88 04 0005 | 5mL |
| UniCal AMP 1000 Calibrator Intermediate 1500 | 17 00044 89 04 0005 | 5mL |
| UniCal AMP 1000 Calibrator High 2000 L5 | 17 00045 90 04 0005 | 5mL |
| UniLab AMP 1000 Control Low 750 L1 | 17 00047 86 04 0005 | 5mL |
| UniLab AMP 1000 Control High 1250 L2 | 17 00048 87 04 0005 | 5mL |
| Barbiturate 200 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal BAR Calibrator L2/Control I 100 | 17 00142 87 04 0005 | 5mL |
| UniCal BAR Calibrator Cut-off 200 L3 | 17 00143 88 04 0005 | 5mL |
| UniCal BAR Calibrator L4/Control II 300 | 17 00144 89 04 0005 | 5mL |
| UniCal BAR Calibrator 1000 L5 | 17 00145 90 04 0005 | 5mL |
| Barbiturate 300 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal BAR Calibrator L2/Control I 100 | 17 00142 87 04 0005 | 5mL |
| UniCal BAR Calibrator Cut-off 200 L3 | 17 00143 88 04 0005 | 5mL |
| UniCal BAR Calibrator L4/Control II 300 | 17 00144 89 04 0005 | 5mL |
| UniCal BAR Calibrator 1000 L5 | 17 00145 90 04 0005 | 5mL |
| UniLab BAR Control III 400 | 17 00146 91 04 0005 | 5mL |
| Buprenorphine 5 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal BUP Calibrator Cut-off 5 L2 | 17 00273 87 04 0005 | 5mL |
| UniCal BUP Calibrator Intermediate 10 L3 | 17 00275 88 04 0005 | 5mL |
| UniCal BUP Calibrator Intermediate 20 L5 | 17 00277 89 04 0005 | 5mL |
| UniCal BUP Calibrator High 40 L6 | 17 00278 90 04 0005 | 5mL |
| UniCal BUP Control Low 3 L1 | 17 00272 86 70 0005 | 5mL |
| UniCal BUP Control High 7 L2 | 17 00274 87 04 0005 | 5mL |
| Buprenorphine 10 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal BUP Calibrator Cut-off 5 L2 | 17 00273 87 04 0005 | 5mL |
| UniCal BUP Control 7 L2 | 17 00274 87 04 0005 | 5mL |
| UniCal BUP Calibrator Intermediate 10 L3 | 17 00275 88 04 0005 | 5mL |
| UniCal BUP Control 13 L3 | 17 00276 88 04 0005 | 5mL |
| UniCal BUP Calibrator Intermediate 20 L5 | 17 00277 89 04 0005 | 5mL |
| UniCal BUP Calibrator High 40 L6 | 17 00278 90 04 0005 | 5mL |
| UniCal BUP Calibrator High 75 L7 | 17 00279 91 04 0005 | 5mL |
| Benzodiazepines 200 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal BZO Calibrator 100 L2 | 17 00132 87 04 0005 | 5mL |
| UniCal BZO Calibrator L3/Control 200 I | 17 00133 88 04 0005 | 5mL |
| UniCal BZO Cut-off 300 L4 | 17 00134 89 04 0005 | 5mL |
| UniCal BZO Calibrator 1000 L5 | 17 00135 90 04 0005 | 5mL |
| Benzodiazepines 300 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal BZO Calibrator 100 L2 | 17 00132 87 04 0005 | 5mL |
| UniCal BZO Calibrator L3/Control 200 I | 17 00133 88 04 0005 | 5mL |
| UniCal BZO Cut-off 300 L4 | 17 00134 89 04 0005 | 5mL |
| UniCal BZO Calibrator 1000 L5 | 17 00135 90 04 0005 | 5mL |
| UniCal BZO Control 400 II | 17 00136 90 04 0005 | 5mL |
| Cocaine Metabolite 150 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal COC 150 Calibrator Low 75 L2 | 17 00342 87 04 0005 | 5mL |
| UniCal COC 150 Calibrator Cut-off 150 L3 | 17 00343 88 04 0005 | 5mL |
| UniCal COC 150 Calibrator Intermediate 300 L4 | 17 00344 89 04 0005 | 5mL |
| UniCal COC 150 Calibrator High 1000 L5 | 17 00345 90 04 0005 | 5mL |
| UniLab COC 150 Control Low 112.5 L1 | 17 00347 86 04 0005 | 5mL |
| UniLab COC 150 Control High 187.5 L2 | 17 00348 87 04 0005 | 5mL |
| Cocaine Metabolite 300 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal COC Calibrator Low 150 L2 | 17 00032 87 04 0005 | 5mL |
| UniCal COC Calibrator Cut-off 300 L3 | 17 00033 88 04 0005 | 5mL |
| UniCal COC Calibrator High 1000 L4 | 17 00034 89 04 0005 | 5mL |
| UniLab COC Control Low 225 L1 | 17 00037 86 04 0005 | 5mL |
| UniLab COC Control High 375 L2 | 17 00038 87 04 0005 | 5mL |
| Cotinine Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal COT Calibrator L2/Control I 250 | 17 00232 87 04 0005 | 5mL |
| UniCal COT Calibrator Cut-off 500 L3 | 17 00233 88 04 0005 | 5mL |
| UniCal COT Calibrator Intermediate 1000 L4 | 17 00234 89 04 0005 | 5mL |
| UniCal COT Calibrator High 2000 L5 | 17 00235 90 04 0005 | 5mL |
| UniLab COT Control II 750 | 17 00238 87 04 0005 | 5mL |
| Metadone Metabolite (EDDP) Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal EDDP Calibrator Low 150ng/mL L2 | 17 00405 87 04 0005 | 5mL |
| UniCal EDDP Calibrator Cut-off 300ng/mL L3 | 17 00406 88 04 0005 | 5mL |
| UniCal EDDP Calibrator Interm. 600ng/mL L4 | 17 00407 89 04 0005 | 5mL |
| UniCal EDDP Calibrator High 1000ng/mL L5 | 17 00408 90 04 0005 | 5mL |
| UniLab EDDP Control Low 225ng/mL L1 | 17 00409 86 04 0005 | 5mL |
| UniLab EDDP Control High 375ng/mL L2 | 17 00410 87 04 0005 | 5mL |
| Ethyl glucoronide Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00292 86 04 0005 | 5mL |
| UniCal ETG Calibrator Low 250 L2 | 17 00322 87 04 0005 | 5mL |
| UniCal ETG Calibrator Cut-off 1000 L3 | 17 00323 88 04 0005 | 5mL |
| UniCal ETG Calibrator Intermediate 2000 L4 | 17 00324 89 04 0005 | 5mL |
| UniCal ETG Calibrator Intermediate 3000 L5 | 17 00325 90 04 0005 | 5mL |
| UniCal ETG Calibrator High 4000 L6 | 17 00326 90 04 0005 | 5mL |
| UniLab ETG Control Low 500 L1 | 17 00327 86 04 0005 | 5mL |
| UniLab ETG Control High 1500 L2 | 17 00328 87 04 0005 | 5mL |
| Ethanol | ||
| UniLab Ethanol | 07 00314 70 04 0010 | 5mL |
| UniCal Ethanol 0.5 | 07 00287 70 04 0010 | 5mL |
| UniCal Ethanol 1.0 | 07 00288 70 04 0010 | 5mL |
| UniCal Ethanol 2.0 | 07 00289 70 04 0010 | 5mL |
| UniCal Ethanol 3.0 | 07 00290 70 04 0010 | 5mL |
| UniCal Ethanol 4.0 | 07 00291 70 04 0010 | 5mL |
| Hydrocodone 100 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal HDC 100 Calibrator Low 50 L2 | 17 00382 87 04 0005 | 5mL |
| UniCal HDC 100 Calibrator Cut-off 100 L3 | 17 00383 88 04 0005 | 5mL |
| UniCal HDC 100 Calibrator Intermediate 150 L4 | 17 00384 89 04 0005 | 5mL |
| UniCal HDC 100 Calibrator High 300 L5 | 17 00385 90 04 0005 | 5mL |
| UniLab HDC 100 Control Low 75 L1 | 17 00387 86 04 0005 | 5mL |
| UniLab HDC 100 Control High 125 L2 | 17 00388 87 04 0005 | 5mL |
| Hydrocodone 300 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal HDC 300 Calibrator Low 150 L2 | 17 00392 87 04 0005 | 5mL |
| UniCal HDC 300 Calibrator Cut-off 300 L3 | 17 00393 88 04 0005 | 5mL |
| UniCal HDC 300 Calibrator Intermediate 500 L4 | 17 00394 89 04 0005 | 5mL |
| UniCal HDC 300 Calibrator High 800 L5 | 17 00395 90 04 0005 | 5mL |
| UniLab HDC 300 Control Low 225 L1 | 17 00397 86 04 0005 | 5mL |
| UniLab HDC 300 Control High 375 L2 | 17 00398 87 04 0005 | 5mL |
| Metamphetamine Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal MAMP Calibrator Low 250 L2 | 17 00352 87 04 0005 | 5mL |
| UniCal MAMP Calibrator Cut-off 500 L3 | 17 00353 88 04 0005 | 5mL |
| UniCal MAMP Calibrator Intermediate 1000 L4 | 17 00354 89 04 0005 | 5mL |
| UniCal MAMP Calibrator High 2000 L5 | 17 00355 90 04 0005 | 5mL |
| UniLab MAMP Control Low 375 L1 | 17 00357 86 04 0005 | 5mL |
| UniLab MAMP Control High 625 L2 | 17 00358 87 04 0005 | 5mL |
| Ecstasy Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal MDMA Calibrator Low 100 L2 | 17 00162 87 04 0005 | 5mL |
| UniCal MDMA Calibrator Cut-off 500 L3 | 17 00163 88 04 0005 | 5mL |
| UniCal MDMA Calibrator Intermediate 750 L4 | 17 00164 89 04 0005 | 5mL |
| UniCal MDMA Calibrator High 1000 L5 | 17 00165 90 04 0005 | 5mL |
| UniLab MDMA Control Low 375 L1 | 17 00167 86 04 0005 | 5mL |
| UniLab MDMA Control High 625 L2 | 17 00168 87 04 0005 | 5mL |
| Methadone Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal MTD Calibrator Low 150 L2 | 17 00112 87 04 0005 | 5mL |
| UniCal MTD Calibrator Cut-off 300 L3 | 17 00113 88 04 0005 | 5mL |
| UniCal MTD Calibrator Intermediate 600 L4 | 17 00114 89 04 0005 | 5mL |
| UniCal MTD Calibrator High 1000 L5 | 17 00115 90 04 0005 | 5mL |
| UniLab MTD Control Low 225 L1 | 17 00117 86 04 0005 | 5mL |
| UniLab MTD Control Low 375 L2 | 17 00118 87 04 0005 | 5mL |
| Opiates 300 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal OPI Calibrator Low 150 L2 | 17 00022 87 04 0005 | 5mL |
| UniCal OPI Calibrator Cut-off 300 L3 | 17 00023 88 04 0005 | 5mL |
| UniCal OPI Calibrator Intermediate 600 L4 | 17 00024 89 04 0005 | 5mL |
| UniCal OPI Calibrator High 1000 L5 | 17 00025 90 04 0005 | 5mL |
| UniLab OPI Control Low 225 L1 | 17 00027 86 04 0005 | 5mL |
| UniLab OPI Control High 375 L2 | 17 00028 87 04 0005 | 5mL |
| Opiate 2000 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal OPI 2000 Calibrator Low 1000 | 17 00332 87 04 0005 | 5mL |
| UniCal OPI 2000 Calibrator Cut-off 2000 | 17 00333 88 04 0005 | 5mL |
| UniCal OPI 2000 Calibrator Intermediate 4000 | 17 00334 89 04 0005 | 5mL |
| UniCal OPI 2000 Calibrator High 6000 | 17 00335 90 04 0005 | 5mL |
| UniLab OPI 2000 Control Low 1500 | 17 00337 86 04 0005 | 5mL |
| UniLab OPI 2000 Control High 2500 | 17 00338 87 04 0005 | 5mL |
| Oxycodone 100 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal OXY 100 Calibrator Low 50 L2 | 17 00252 87 04 0005 | 5mL |
| UniCal OXY 100 Calibrator Cut-off 100 L3 | 17 00243 88 04 0005 | 5mL |
| UniCal OXY 100 Calibrator Cut-off 300 L4 | 17 00246 88 04 0005 | 5mL |
| UniCal OXY 100 Calibrator Intermediate 500 L5 | 17 00248 90 04 0005 | 5mL |
| UniCal OXY 100 Calibrator High 800 L6 | 17 00249 91 04 0005 | 5mL |
| UniLab OXY 100 Control Low 75 L1 | 17 00242 86 04 0005 | 5mL |
| UniLab OXY 100 Control High 125 L2 | 17 00244 87 04 0005 | 5mL |
| Oxycodone 300 Enzyme Immunoassay | ||
| UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
| UniCal OXY Calibrator Low 50 L2 | 17 00252 87 04 0005 | 5mL |
| UniCal OXY Calibrator Cut-off 100 L3 | 17 00243 88 04 0005 | 5mL |
