Multipurpose reagents
Having a wide portfolio is great!… except for when customers need to view it on a mobile screen on the go. That’s why we’ve taken the liberty of compressing it a bit, so you can see just what you’re looking for, no matter what device you’re looking at.
| Product | Item number | Kit Size |
| ALAT (IFCC) | 01 00001 70 04 0125 | 5x20ml/1x25ml |
| ALAT (IFCC) | 01 00001 70 04 0500 | 5x80ml/1x100ml |
| Albumin (BCG) | 01 00002 70 04 0125 | 5x25ml |
| Albumin (BCG) | 01 00002 70 04 0600 | 10x60ml |
| Albumin in Urine/CSF FS (Microalbumin) | 02 00069 70 04 0150 | 5x25ml/1x25ml |
| Alkaline Phosphatase (DGKC) | 01 00093 70 04 0125 | 5x20ml/1x25ml |
| Alkaline Phosphatase (DGKC) | 01 00093 70 04 0500 | 5x80ml/1x100ml |
| Alkaline Phosphatase (IFCC) | 01 00003 70 04 0125 | 5x20ml/1x25ml |
| Alkaline Phosphatase (IFCC) | 01 00003 70 04 0500 | 5x80ml/1x100ml |
| Amylase (EPS-G7) | 01 00004 70 99 0125 | 5x20ml/1x25ml |
| Amylase (EPS-G7) | 01 00004 70 99 0500 | 5x80ml/1x100ml |
| Alpha HBDH (DGKC) | 01 00005 70 04 0125 | 5x20ml/1x25ml |
| Antistreptolysin O | 02 00050 70 04 0125 | 5x25ml/1x25ml |
| Apolipoprotein A1 | 02 00056 70 04 0125 | 5x25ml/1x25ml |
| Apolipoprotein B | 02 00057 70 04 0125 | 5x25ml/1x25ml |
| ASAT (GOT) (IFCC) | 01 00006 70 04 0125 | 5x20ml/1x25ml |
| ASAT (GOT) (IFCC) | 01 00006 70 04 0500 | 5x80ml/1x100ml |
| Bicarbonat | 01 00007 70 04 0125 | 5x25ml |
| Bicarbonat | 01 00007 70 04 0600 | 6x100ml |
| Bilirubin (Direct) | 01 00008 70 04 0125 | 5x20ml/1x25ml |
| Bilirubin (Direct) | 01 00008 70 04 0500 | 5x80ml/1x100ml |
| Bilirubin (Total) | 01 00009 70 04 0125 | 5x20ml/1x25ml |
| Bilirubin (Total) | 01 00009 70 04 0500 | 5x80ml/1x100ml |
| Calcium (Arsenazo) | 01 00010 70 04 0125 | 5x25ml |
| Calcium (Arsenazo) | 01 00010 70 04 0600 | 6x100ml |
| Calcium (Phosponazo III) | 01 00012 70 04 0100 | 4x20ml/1x20ml |
| Calcium (Phosponazo III) | 01 00012 70 04 0500 | 5x80ml/1x100ml |
| Chloride | 01 00013 70 04 0125 | 5x20ml/1x25ml |
| Cholesterol (Total) | 01 00094 70 04 0125 | 5x25ml |
| Cholesterol (Total) | 01 00094 70 04 0600 | 6x100ml |
| Cholesterol (HDL) | 01 00026 70 04 0125 | 5x20ml/1x25ml |
| Cholesterol (HDL) | 01 00026 70 04 0500 | 5x80ml/1x100ml |
| Cholesterol (LDL) | 01 00031 70 04 0125 | 5x20ml/1x25ml |
| Cholesterol (LDL) | 01 00031 70 04 0500 | 5x80ml/1x100ml |
| Cholinesterase | 01 00015 70 04 0125 | 5x20ml/1x25ml |
| CK-MB | 01 00016 70 04 0125 | 5x20ml/1x25ml |
| CK-MB | 01 00016 70 04 0500 | 5x80ml/1x100ml |
| Creatine Kinase | 01 00017 70 04 0125 | 5x20ml/1x25ml |
| Creatine Kinase | 01 00017 70 04 0500 | 5x80ml/1x100ml |
| Complement C3c | 02 00058 70 04 0048 | 2x20ml/1x8ml |
| Complement C3c | 02 00058 70 04 0096 | 4x20ml/2x8ml |
| Complement C4 | 02 00059 70 04 0048 | 2x20ml/1x8ml |
| Complement C4 | 02 00059 70 04 0096 | 4x20ml/2x8ml |
| Creatinine (Jaffe) | 01 00019 70 04 0100 | 4x20ml/1x20ml |
| Creatinine (Jaffe) | 01 00019 70 04 0500 | 5x80ml/1x100m |
| Creatinine PAP | 01 00400 70 04 0090 | 3x20ml/2x15ml |
| Creatinine PAP | 01 00400 70 04 0600 | 4x100ml/2x100ml |
| CRP | 02 00060 70 04 0125 | 5x25ml/1x25ml |
| Ethanol | 01 00021 70 04 0100 | 4x20ml/2x10ml |
| Gamma-GT (Szasz) | 01 00022 70 04 0125 | 5x20ml/1x25ml |
| Gamma-GT (Szasz) | 01 00022 70 04 0500 | 5x80ml/1x100ml |
| GLDH DGKC | 01 00023 70 04 0125 | 5x20ml/1x25ml |
| Glucose GOD (10 min.) | 01 00095 70 04 0125 | 5x25ml |
| Glucose GOD (10 min.) | 01 00095 70 04 0600 | 6x100ml |
| Glucose Hexokinase | 01 00025 70 04 0100 | 4x20ml/1x20ml |
| Glucose Hexokinase | 01 00025 70 04 0500 | 5x80ml/1x100ml |
| Immunglobulin A | 02 00064 70 04 0048 | 2x20ml/1x8ml |
| Immunglobulin E | 02 00065 70 04 0050 | 2x20ml/2x10ml |
| Immunglobulin G | 02 00066 70 04 0048 | 2x20ml/1x8ml |
| Immunglobulin M | 02 00067 70 04 0048 | 2x20ml/1x8ml |
| Iron (Ferene) | 01 00028 70 04 0100 | 4x20ml/1x20ml |
| Iron (Ferene) | 01 00028 70 04 0500 | 5x80ml/1x100ml |
| Lactate | 01 00029 70 04 0125 | 5x20ml/1x25ml |
| LDH (IFCC) | 01 00096 70 04 0125 | 5x20ml/1x25ml |
| Lipase | 01 00032 70 04 0125 | 5x20ml/1x25ml |
| Lp(a) 21 | 02 00068 70 04 0060 | 2x20ml/2x10ml |
| Magnesium | 01 00034 70 04 0125 | 5x25ml |
| Magnesium | 01 00034 70 04 0600 | 6x100ml |
| Myoglobin | 02 00070 70 04 0032 | 2x12ml/1x8ml |
| NEFA | 01 00035 70 04 0050 | 2x20ml/1x10ml |
| Pancreatic Amylase CC | 01 00036 70 04 0125 | 5x20ml/1x25ml |
| Phosphat | 01 00037 70 04 0100 | 4x20ml/1x20ml |
| Phospholipide | 01 00038 70 04 0100 | 4x20ml/2x10ml |
| Potassium | 01 00039 70 04 0125 | 5x20ml/1x25ml |
| Prealbumin | 02 00071 70 04 0048 | 2x20ml/1x8ml |
| Rheumatoid factor | 02 00072 70 04 0048 | 2x20ml/1x8ml |
| Sodium | 01 00040 70 04 0100 | 5x15ml/1x25ml |
| Total Protein | 01 00042 70 04 0100 | 4x20ml/2x10ml |
| Total Protein | 01 00042 70 04 0500 | 5x80mL/1x100mL |
| Total Protein UC | 01 00043 70 04 0125 | 5x25ml |
| Total Protein UC | 01 00043 70 04 0600 | 6x100ml |
| Transferrin | 02 00073 70 04 0048 | 2x20ml/1x8ml |
| Triglycerides (10 min.) | 01 00098 70 04 0125 | 5x25ml |
| Triglycerides (10 min.) | 01 00098 70 04 0600 | 6x100m |
| UIBC | 01 00045 70 04 0125 | 4x20ml/2x10ml |
| Urea | 01 00046 70 04 0100 | 4x20ml/2x10ml |
| Urea | 01 00046 70 04 0500 | 5x80ml/1x100ml |
| Uric Acid (TBHBA) | 01 00048 70 04 0100 | 4x20ml/1x20ml |
| Uric Acid (TBHBA) | 01 00048 70 04 0500 | 5x80ml/1x100ml |
| Uric Acid (Toos) | 01 00047 70 04 0100 | 4x20ml/1x20ml |
| Uric Acid (Toos) | 01 00047 70 04 0500 | 5x80ml/1x100ml |

