Control kits
For most of our chemistry assays, UniLab N and P will do the trick. Lyophilized materials, easily dissolved and freezable in portions. But then of course, squeezing everything into two bottles isn’t always the best solution, so we solved a couple more (pun intended).
| Control Kits | |||
| Item Number | Product | Kit Size | |
| Clinical Chemistry | |||
| 07 00123 70 04 0030 | UniLab N | Lyophylized | 6x5ml |
| 07 00124 70 04 0030 | UniLab P | Lyophylized | 6x5ml |
| 07 00131 70 04 0003 | UniLab Microalbumin Level 1 | Liquid Stable | 3x1ml |
| 07 00132 70 04 0003 | UniLab Microalbumin Level 2 | Liquid Stable | 3x1ml |
| 07 00133 70 04 0009 | UniLab Bicarbonate | Liquid Stable | 3x3ml |
| 07 00134 70 04 0006 | UniLab CRP Level 1 | Liquid Stable | 3x2ml |
| 07 00135 70 04 0006 | UniLab CRP Level 2 | Liquid Stable | 3x2ml |
| 07 00136 70 04 0003 | UniLab CRP hs Level 1 | Liquid Stable | 3x1ml |
| 07 00137 70 04 0003 | UniLab CRP hs Level 2 | Liquid Stable | 3x1ml |
| 07 00129 70 04 0006 | UniLab Lipid Level 1 | Lyophilized | 3x3ml |
| 07 00130 70 04 0006 | UniLab Lipid Level 2 | Lyophilized | 3x3ml |
| 07 00156 70 04 0003 | UniLab Lp(a) Level 1 | Lyophilized | 3x1ml |
| 07 00157 70 04 0003 | UniLab Lp(a) Level 2 | Lyophilized | 3x1ml |
| 07 00127 70 04 0003 | UniLab Protein Level 1 | Liquid Stable | 3x1ml |
| 07 00128 70 04 0003 | UniLab Protein Level 2 | Liquid Stable | 3x1ml |
| 07 00125 70 04 0030 | UniLab Urine Level 1 | Liquid Stable | 6x5ml |
| 07 00126 70 04 0030 | UniLab Urine Level 2 | Liquid Stable | 6x5ml |
| Therapeutic Drug Monitoring | |||
| 07 00301 70 04 0030 | UniLab TD L1 | 5x5mL | |
| 07 00302 70 04 0030 | UniLab TD L2 | 5x5mL | |
| 07 00303 70 04 0030 | UniLab TD L3 | 5x5mL |

