Specifications
– Discrete, Random access, fully automated, STAT Sample Priority
– 240 tests per hour, 420 tests per hour with ISE
– 40 Reagent Positions, 40 Sample Positions in cooling compartment (4-12 °C)
– End Point, Fixed Time, Kinetic
– Colorimetric / Turbidimetry
– Linear/non-linear multi-point calibration
– Automatic Probe cleaning, liquid level detection, collision protection,Carry – over < 0.1%
– 8 wavelengths: 340 – 670 nm
– Automatic pre-and post-dilution for abnormal sample Dilution Rate 1:200
– Reaction Volume from 150 – 500 µl
– Automatic cuvette wash & cell blank check
– Real-time reagent levels monitoring, displaying and alerting function
– Stand Alone mixing bar
– CE-marked applications with Diasystem reagents for Routine Chemistry, Immunoturbidimetry, Drugs of Abuse & TDM
Reagents
Routine chemistry
Code | Full Name | Method | Composition | Calibrator | Controls |
CDT-Alb | Albumin | BCG | 4 x 30ml | UniCal CC | UniLab N/P |
CDT-ALP | Alkaline Phosphatase | IFCC | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N/P |
CDT-ALT | Alanine Aminotransferase | IFCC | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N/P |
CDT-AST | Aspartate Aminotransferase | IFCC | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N/P |
CDT-aAmy | α-Amylase | EPS-G7 | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N/P |
CDT-Bil T | Bilirubin Total | DCA | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N/P |
CDT-Bil D | Bilirubin Direct | DCA | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N/P |
CDT-Ca | Calcium | Arsenazo | 4 x 30ml | UniCal CC | UniLab N/P |
CDT-Cl | Chloride | Two Step Colorimetric | 3 x 30ml / 2 x 11,3ml | UniCal E | UniLab N |
CDT-Chol | Cholesterol Total | CHOD_PAP | 4 x 30ml | UniCal CC | UniLab N/P |
CDT-CK | Creatine Kinas | NAC | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N/P |
CDT- CK-MB | Creatine Kinas-MB | NAC | 3 x 30ml / 2 x 11,3ml | UniCal CK-MB | UniLab N/P |
CDT-CREAJ | Creatinine | Jaffe | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N/P |
CDT-CREAP | Creatinine | PAP | 2 x 30ml / 2 x 15ml | UniCal CC | UniLab N/P |
CDT-CRP | CRP | Immunoturbidimetry | 4 x 30ml / 2 x 12ml | UniCal CRP | UniLab CRP |
CDT-Cys C | Cystatin C | Immunoturbidimetry | UniCal Cystatin C | UniLab Cystatin C | |
CDT-Eth | Ethanol | Enzymatic | 2 x 30ml / 1 x 15ml | UniCal Ethanol | UniLab Ethanol |
CDT-GT | Gamma-Glutamyltransferas | Szaz mod./IFCC | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N/P |
CDT-GLUCG | Glucos | GOD | 4 x 30ml | UniCal CC | UniLab N/P |
CDT-GLUCH | Glucos | Hexokinas | 4 x 20ml / 1 x20ml | UniCal CC | UniLab N/P |
CDT- HDL | High Density Lipoprotein | Immunoinhibition | 2 x 30ml /1 x 15ml | UniCal CC | UniLab N/P |
CDT-HCY | Homocystein | Enzymatic | 4×12,5/1×8/1×6 ml | UniCal Homocystein | UniLab Homocystein |
CDT-FE | Iron | Ferene S | 4 x 20ml / 1 x20ml | UniCal CC | UniLab N/P |
CDT-LIP | Lipase | Direct Colorimetric | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N |
CDT-LA | Lactate | Enzymatic | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N |
CDT-LDH | Lactate Dehydrogenase | IFCC | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N |
CDT-Li | Lithium | Enzymatic | 2 x 20ml / 2 x 10 ml | UniCal Li | UniLab Li N/P |
CDT-LDL | Low Density Lipoprotein | Direct Single Measurement | 3 x 30ml / 2 x 11,3ml | UniCal Lipid | UniLab N/P |
CDT-Mg | Magnesium | Xylidilblue | 4 x 30ml | UniCal CC | UniLab N/P |
CDT-NEFA | NEFA | Trinder | 2 x 20ml / 1x 10 ml | UniCal Lipid | UniLab Lipid |
CDT-pAmy | Pancreatic Amylase | EPS-G7 | 3 x 30ml / 2 x 11,3ml | UniCal CC | UniLab N |
CDT-PO4 | Phosphate | Molybdate | 4 x 20ml / 1 x 20ml | UniCal CC | UniLab N/P |
CDT-PHL | Phospolipide | Enzymatic | 4 x 20ml / 2 x 10ml | UniCal Lipid | UniLab Lipid |
CDT-PO | Potassium | Photometric | 3 x 30ml / 2 x 11,3ml | UniCal E | UniLab N |
CDT-PCT | Procalcitonin | Latex enhanced | 2 x 22ml /1 x 14ml | UniCal PCT | UniLab PCT |
CDT-TG | Triglycerider | GPO-Trinder | 4 x 30ml | UniCal CC | UniLab N/P |
CDT-TP | Total Protein | Biuret | 4 x 20ml / 2 x 10ml | UniCal CC | UniLab N/P |
CDT-Na | Sodium | Photometric | 4 x 20ml /1 x 10ml | UniCal E | UniLab N |
CDT-TBA | Total Bile Acid | Enzymatic | 4 x 30ml / 2 x 20 ml | UniCal TBA | UniLab TBA |
CDT-UI | UIBC | Ferene S | 4 x 20ml / 2 x10ml | UniCal CC | UniLab N/P |
CDT-UA | Uric Acid | TOOS | 4 x 20ml / 1 x 20ml | UniCal CC | UniLab N/P |
CDT-UR | Urea | Urease-GLDH | 4 x 20ml / 2 x 10ml | UniCal CC | UniLab N/P |
CDT-Vit D | Vitamin D | Enzyme Immunoassay | 2 x 20ml / 1 x 10 ml | UniCal Vit D | UniLab Vit D |
Immunochemistry
Code | Full Name | Method | Composition | Calibrator | Controls |
CDT-UAlb | Microalbumin | Immunoturbidimetry | 5 x 25ml / 1 x 25ml | UniCal U/CSF | UniLab U/CSF |
CDT-ASO | Antistreptolysin | Immunoturbidimetry | 5 x 25ml / 1 x 25ml | UNiCal ASO | UniLab Protein |
CDT-Apo A1 | Apolipoprotein A1 | Immunoturbidimetry | 5 x 25ml / 1 x 25ml | UniCal Apo A1/Apo B | UniLab Lipid |
CDT-Apo B | Apolipoprotein B | Immunoturbidimetry | 5 x 25ml / 1 x 25ml | UniCal Apo A1/Apo B | UniLab Lipid |
CDT-C3 | Complement C3c | Immunoturbidimetry | 2 x 20ml / 1 x 8ml | UniCal Protein | UniLab Protein |
CDT-C4 | Complement C4 | Immunoturbidimetry | 2 x 20ml / 1 x 8ml | UniCal Protein | UniLab Protein |
CDT-HbA1c | Hemoglobin A1c | Enzymatic | 3 x 18 ml / 3 x 6 ml | UniCal HbA1c | UniLab HbA1c |
CDT-IgA | Immunoglobulin A | Immunoturbidimetry | 2 x 20ml / 1 x 8ml | UniCal Protein | UniLab Protein |
CDT-IgE | Immunoglobulin E | Immunoturbidimetry | 2 x 20ml / 2 x 10ml | UniCal IgE | UniLab Protein |
CDT-IgG | Immunoglobulin G | Immunoturbidimetry | 2 x 20ml / 1 x 8ml | UniCal Protein | UniLab Protein |
CDT-IgM | Immunoglobulin M | Immunoturbidimetry | 2 x 20ml / 1 x 8ml | UniCal Protein | UniLab Protein |
CDT-PreA | Prealbumin | Immunoturbidimetry | 2 x 20ml / 1 x 8ml | UniCal Protein | UniLab Protein |
CDT-RF | Rheumatoid Factor | Immunoturbidimetry | 2 x 20ml / 1 x 8ml | UniCal RF | UniLab Protein |
CDT-TPUC | Total Protein UC | Pyrogallol | 5 x 25ml | UniCal Urine | UniLab Protein UC |
CDT-TR | Transferrin | Immunoturbidimetry | 2 x 20ml /1 x 8ml | UniCal Protein | UniLab Protein |
CDT-Kappa | Human Kappa Free Light Chain | Latex enhanced | 1 x 27ml / 1 x 8ml | UniCal kappa/lambda | UniLab kappa/lambda |
CDT-Lambda | Human Lambda Free Light Chain | Latex enhanced | 1 x 27ml / 1 x 8ml | UniCal kappa/lambda | UniLab kappa/lambda |
CDT-PLA2 | Lp-PLA2* | Enzymatic | 1 x 36ml / 1 x 9ml | UniCal Lipid | UniLab Lipid |
CDT-D-Dim | D-Dimer* | Immunoturbidimetry | 2 x 12ml / 1 x 8ml | UniCal D-Dimer | UniLab D-Dimer |
CDT-Ferri | Ferritin | Latex enhanced | 1 x 20ml / 1 x 10ml | UniCal Ferritin | UniLab Protein |
CDT-Lp (a) | Lp (a) | Immunoturbidimetry | 2 x 20ml / 2 x 10ml | UniCal Lp(a) | UniLab Lp(a) |
Drugs of Abuse
Code | Full Name | Method | Composition | Calibrator/Control |
CDT-AMP500 | Amphetamine 500 | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab AMP 500 |
CDT-AMP1000 | Amphetamine 1000 | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab AMP 1000 |
CDT-6-AC | 6-Acethylmorphine | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab 6-Ac |
CDT-BAR200/300 | Barbiturate | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab BAR |
CDT-BZO200/300 | Benzodiazepines | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab BZO |
CDT-BUP5/10 | Buprenorphine | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab BUP |
CDT-THC25/50/100 | Cannabinoides | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab THC |
CDT-COC150 | Cocaine Metabolite 150 | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab COC 150 |
CDT-COC300 | Cocaine Metabolite 300 | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab COC 300 |
CDT-COT | Cotinine | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab COT |
CDT-ECS | Ecstasy (MDMA) | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab MDMA |
CDT-EDDP | Methadone Metabolite | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab EDDP |
CDT-EtG | Ethylglucoronide | EIA | 2 x 18ml / 2 x6.2 ml | UniCal/UniLab EtG |
CDT-FEN | Fentanyl | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab FEN |
CDT-HDC100 | Hydrocodone 100 | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab HYD 100 |
CDT-HDC300 | Hydrocodone 300 | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab HYD 300 |
CDT-MTD | Methadone | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab MTD |
CDT-MAMP | Metamphetamine | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab MAMP |
CDT-OPI300 | Opiates 300 | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab OPI 300 |
CDT-OPI2000 | Opiates 2000 | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab OPI 2000 |
CDT-OXY100/300 | Oxycodone | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab OXY |
CDT-PCD | Phencyclidine | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab PCD |
CDT-POP | Propoxyphene | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab POP |
CDT-SPI | Spice I | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab SPICE I |
CDT-SPII | Spice II | EIA | 2 x 16ml / 2 x 6.2ml | UniCal/UniLab SPICE II |
TDM
Code | Full Name | Method | Composition | Calibrator | Controls |
CDT-PHB | Phenobarbital | Latex enhanced | 2 x 11ml / 2 x 6.5ml | UniCal TD | UniLab TD L1/2/3 |
CDT-PHT | Phenytoin | Latex enhanced | 2 x 17ml / 2 x 6ml | UniCal TD | UniLab TD L1/2/3 |
CDT-DIG | Digoxin | Latex enhanced | 2 x 8ml / 2 x 6ml | UniCal TD | UniLab TD L1/2/3 |
CDT-GTM | Gentamicin | Latex enhanced | 2 x 15ml / 2 x 6ml | UniCal TD | UniLab TD L1/2/3 |
CDT-VPA | Valproic Acid | Latex enhanced | 2 x 12ml / 2 x 5ml | UniCal TD | UniLab TD L1/2/3 |
CDT-CMZ | Carbamazepine | Latex enhanced | 2 x 12ml / 2 x 5ml | UniCal TD | UniLab TD L1/2/3 |