TDM and Drugs of abuse
Our drugs of abuse can be measured either as quantitative or qualitative assays. The first using the full spectrum of calibrators, and the second giving a positive or negative result based on a cut-off level. Speaking of cut-offs, they can vary depending on what region you live in. Let us know if you need any help by writing us a quick line through our “Contact form”.
Product | Item number | Kit Size |
Drugs of Abuse Reagents | ||
6-Acetylmorphine Enzyme Immunoassay | 04 00097 70 04 0137 | R1 100mL / R2 37,5mL |
6-Acetylmorphine Enzyme Immunoassay | 04 00097 70 04 1375 | R1 1000mL / R2 375mL |
Amphetamine 500 Enzyme Immunoassay | 04 00079 70 04 0137 | R1 100mL / R2 37,5mL |
Amphetamine 500 Enzyme Immunoassay | 04 00079 70 04 1375 | R1 1000mL / R2 375mL |
Amphetamine 1000 Enzyme Immunoassay | 04 00430 70 04 0137 | R1 100mL / R2 37,5mL |
Amphetamine 1000 Enzyme Immunoassay | 04 00430 70 04 1375 | R1 1000mL / R2 375mL |
Barbiturate Enzyme Immunoassay | 04 00080 70 04 0137 | R1 100mL / R2 37,5mL |
Barbiturate Enzyme Immunoassay | 04 00080 70 04 1375 | R1 1000mL / R2 375mL |
Buprenorphine Enzyme Immunoassay | 04 00082 70 04 0137 | R1 100mL / R2 37,5mL |
Buprenorphine Enzyme Immunoassay | 04 00082 70 04 1375 | R1 1000mL / R2 375mL |
Benzodiazepines Enzyme Immunoassay | 04 00081 70 04 0137 | R1 100mL / R2 37,5mL |
Benzodiazepines Enzyme Immunoassay | 04 00081 70 04 1375 | R1 1000mL / R2 375mL |
Cocaine Metabolite 150 Enzyme Immunoassay | 04 00416 70 04 0137 | R1 100mL / R2 37,5mL |
Cocaine Metabolite 150 Enzyme Immunoassay | 04 00416 70 04 1375 | R1 1000mL / R2 375mL |
Cocaine Metabolite 300 Enzyme Immunoassay | 04 00084 70 04 0137 | R1 100mL / R2 37,5mL |
Cocaine Metabolite 300 Enzyme Immunoassay | 04 00084 70 04 1375 | R1 1000mL / R2 375mL |
Cotinine Enzyme Immunoassay | 04 00085 70 04 0137 | R1 100mL / R2 37,5mL |
Cotinine Enzyme Immunoassay | 04 00085 70 04 1375 | R1 1000mL / R2 375mL |
Metadone Metabolite (EDDP) Enzyme Immuno | 05 00334 70 13 0137 | R1 100mL / R2 37,5mL |
Metadone Metabolite (EDDP) Enzyme Immuno | 05 00334 70 13 1375 | R1 1000mL / R2 375mL |
Ethyl glucoronide Enzyme Immunoassay | 04 00098 70 13 0137 | R1 100mL / R2 37,5mL |
Ethyl glucoronide Enzyme Immunoassay | 04 00098 70 13 1375 | R1 1000mL / R2 375mL |
Ethanol | 01 00021 70 13 0050 | R1 2x20mL / R2 1x10mL |
Hydrocodone (100) Enzyme Immunoassay | 04 00095 70 13 0137 | R1 100mL / R2 37,5mL |
Hydrocodone (100) Enzyme Immunoassay | 04 00095 70 13 1375 | R1 1000mL / R2 375mL |
Hydrocodone (300) Enzyme Immunoassay | 04 00096 70 13 0137 | R1 100mL / R2 37,5mL |
Hydrocodone (300) Enzyme Immunoassay | 04 00096 70 13 1375 | R1 1000mL / R2 375mL |
Metamphetamine Enzyme Immunoassay | 04 00092 70 13 0137 | R1 100mL / R2 37,5mL |
Metamphetamine Enzyme Immunoassay | 04 00092 70 13 1375 | R1 1000mL / R2 375mL |
Ecstasy Enzyme Immunoassay | 04 00086 70 04 0137 | R1 100mL / R2 37,5mL |
Ecstasy Enzyme Immunoassay | 04 00086 70 04 1375 | R1 1000mL / R2 375mL |
Methadone Enzyme Immunoassay | 04 00087 70 04 0137 | R1 100mL / R2 37,5mL |
Methadone Enzyme Immunoassay | 04 00087 70 04 1375 | R1 1000mL / R2 375mL |
Opiates 300 Enzyme Immunoassay | 04 00088 70 04 0137 | R1 100mL / R2 37,5mL |
Opiates 300 Enzyme Immunoassay | 04 00088 70 04 1375 | R1 1000mL / R2 375mL |
Opiate 2000 Enzyme Immunoassay | 04 00426 70 04 0137 | R1 100mL / R2 37,5mL |
Opiate 2000 Enzyme Immunoassay | 04 00426 70 04 1375 | R1 1000mL / R2 375mL |
Oxycodone Enzyme Immunoassay | 04 00093 70 13 0137 | R1 100mL / R2 37,5mL |
Oxycodone Enzyme Immunoassay | 04 00093 70 13 1375 | R1 1000mL / R2 375mL |
Phencyclidine Enzyme Immunoassay | 04 00091 70 13 0137 | R1 100mL / R2 37,5mL |
Phencyclidine Enzyme Immunoassay | 04 00091 70 13 1375 | R1 1000mL / R2 375mL |
Propoxyphene Enzyme Immunoassay | 04 00090 70 13 0137 | R1 100mL / R2 37,5mL |
Propoxyphene Enzyme Immunoassay | 04 00090 70 13 1375 | R1 1000mL / R2 375mL |
Spice 1 (JWH-018) Enzyme Immunoassay | 04 00089 70 13 0137 | R1 100mL / R2 37,5mL |
Spice 1 (JWH-018) Enzyme Immunoassay | 04 00089 70 13 1375 | R1 1000mL / R2 375mL |
Spice 2 (UR-144/XLR-11) Enzyme Immunoassay | 04 00099 70 13 0137 | R1 100mL / R2 37,5mL |
Spice 2 (UR-144/XLR-11) Enzyme Immunoassay | 04 00099 70 13 1375 | R1 1000mL / R2 375mL |
Cannabinoid Enzyme Immunoassay | 04 00083 70 04 0137 | R1 100mL / R2 37,5mL |
Cannabinoid Enzyme Immunoassay | 04 00083 70 04 1375 | R1 1000mL / R2 375mL |
Drugs of Abuse Controls and Calibrators | ||
6-Acetylmorphine Enzyme Immunoassay | ||
UniCal 6-AM Negative L1 | 17 00299 86 04 0005 | 5mL |
UniCal 6-AM Calibrator Low 5 L2 | 17 00293 87 04 0005 | 5mL |
UniCal 6-AM Calibrator Cut-off 10 L3 | 17 00294 88 04 0005 | 5mL |
UniCal 6-AM Calibrator Intermediate 20 L4 | 17 00295 89 04 0005 | 5mL |
UniCal 6-AM Calibrator High 40 L5 | 17 00296 90 04 0005 | 5mL |
UniLab 6-AM Control Low 7,5 L1 | 17 00297 86 04 0005 | 5mL |
UniLab 6-AM Control High 12,5 L2 | 17 00298 87 04 0005 | 5mL |
Amphetamine 500 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal AMP 500 Calibrator Low 250 L2 | 17 00102 87 04 0005 | 5mL |
UniCal AMP 500 Calibrator Cut-off 500 L3 | 17 00103 88 04 0005 | 5mL |
UniCal AMP 500 Cal Intermediate 1000 L4 | 17 00104 89 04 0005 | 5mL |
UniCal AMP 500 Calibrator High 2000 L5 | 17 00105 90 04 0005 | 5mL |
UniLab AMP 500 Control Low 375 L1 | 17 00107 86 04 0005 | 5mL |
UniLab AMP 500 Control High 625 L2 | 17 00108 87 04 0005 | 5mL |
Amphetamine 1000 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal AMP 1000 Calibrator Low 500 L2 | 17 00042 87 04 0005 | 5mL |
UniCal AMP 1000 Calibrator Cut-off 1000 L3 | 17 00043 88 04 0005 | 5mL |
UniCal AMP 1000 Calibrator Intermediate 1500 | 17 00044 89 04 0005 | 5mL |
UniCal AMP 1000 Calibrator High 2000 L5 | 17 00045 90 04 0005 | 5mL |
UniLab AMP 1000 Control Low 750 L1 | 17 00047 86 04 0005 | 5mL |
UniLab AMP 1000 Control High 1250 L2 | 17 00048 87 04 0005 | 5mL |
Barbiturate 200 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal BAR Calibrator L2/Control I 100 | 17 00142 87 04 0005 | 5mL |
UniCal BAR Calibrator Cut-off 200 L3 | 17 00143 88 04 0005 | 5mL |
UniCal BAR Calibrator L4/Control II 300 | 17 00144 89 04 0005 | 5mL |
UniCal BAR Calibrator 1000 L5 | 17 00145 90 04 0005 | 5mL |
Barbiturate 300 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal BAR Calibrator L2/Control I 100 | 17 00142 87 04 0005 | 5mL |
UniCal BAR Calibrator Cut-off 200 L3 | 17 00143 88 04 0005 | 5mL |
UniCal BAR Calibrator L4/Control II 300 | 17 00144 89 04 0005 | 5mL |
UniCal BAR Calibrator 1000 L5 | 17 00145 90 04 0005 | 5mL |
UniLab BAR Control III 400 | 17 00146 91 04 0005 | 5mL |
Buprenorphine 5 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal BUP Calibrator Cut-off 5 L2 | 17 00273 87 04 0005 | 5mL |
UniCal BUP Calibrator Intermediate 10 L3 | 17 00275 88 04 0005 | 5mL |
UniCal BUP Calibrator Intermediate 20 L5 | 17 00277 89 04 0005 | 5mL |
UniCal BUP Calibrator High 40 L6 | 17 00278 90 04 0005 | 5mL |
UniCal BUP Control Low 3 L1 | 17 00272 86 70 0005 | 5mL |
UniCal BUP Control High 7 L2 | 17 00274 87 04 0005 | 5mL |
Buprenorphine 10 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal BUP Calibrator Cut-off 5 L2 | 17 00273 87 04 0005 | 5mL |
UniCal BUP Control 7 L2 | 17 00274 87 04 0005 | 5mL |
UniCal BUP Calibrator Intermediate 10 L3 | 17 00275 88 04 0005 | 5mL |
UniCal BUP Control 13 L3 | 17 00276 88 04 0005 | 5mL |
UniCal BUP Calibrator Intermediate 20 L5 | 17 00277 89 04 0005 | 5mL |
UniCal BUP Calibrator High 40 L6 | 17 00278 90 04 0005 | 5mL |
UniCal BUP Calibrator High 75 L7 | 17 00279 91 04 0005 | 5mL |
Benzodiazepines 200 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal BZO Calibrator 100 L2 | 17 00132 87 04 0005 | 5mL |
UniCal BZO Calibrator L3/Control 200 I | 17 00133 88 04 0005 | 5mL |
UniCal BZO Cut-off 300 L4 | 17 00134 89 04 0005 | 5mL |
UniCal BZO Calibrator 1000 L5 | 17 00135 90 04 0005 | 5mL |
Benzodiazepines 300 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal BZO Calibrator 100 L2 | 17 00132 87 04 0005 | 5mL |
UniCal BZO Calibrator L3/Control 200 I | 17 00133 88 04 0005 | 5mL |
UniCal BZO Cut-off 300 L4 | 17 00134 89 04 0005 | 5mL |
UniCal BZO Calibrator 1000 L5 | 17 00135 90 04 0005 | 5mL |
UniCal BZO Control 400 II | 17 00136 90 04 0005 | 5mL |
Cocaine Metabolite 150 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal COC 150 Calibrator Low 75 L2 | 17 00342 87 04 0005 | 5mL |
UniCal COC 150 Calibrator Cut-off 150 L3 | 17 00343 88 04 0005 | 5mL |
UniCal COC 150 Calibrator Intermediate 300 L4 | 17 00344 89 04 0005 | 5mL |
UniCal COC 150 Calibrator High 1000 L5 | 17 00345 90 04 0005 | 5mL |
UniLab COC 150 Control Low 112.5 L1 | 17 00347 86 04 0005 | 5mL |
UniLab COC 150 Control High 187.5 L2 | 17 00348 87 04 0005 | 5mL |
Cocaine Metabolite 300 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal COC Calibrator Low 150 L2 | 17 00032 87 04 0005 | 5mL |
UniCal COC Calibrator Cut-off 300 L3 | 17 00033 88 04 0005 | 5mL |
UniCal COC Calibrator High 1000 L4 | 17 00034 89 04 0005 | 5mL |
UniLab COC Control Low 225 L1 | 17 00037 86 04 0005 | 5mL |
UniLab COC Control High 375 L2 | 17 00038 87 04 0005 | 5mL |
Cotinine Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal COT Calibrator L2/Control I 250 | 17 00232 87 04 0005 | 5mL |
UniCal COT Calibrator Cut-off 500 L3 | 17 00233 88 04 0005 | 5mL |
UniCal COT Calibrator Intermediate 1000 L4 | 17 00234 89 04 0005 | 5mL |
UniCal COT Calibrator High 2000 L5 | 17 00235 90 04 0005 | 5mL |
UniLab COT Control II 750 | 17 00238 87 04 0005 | 5mL |
Metadone Metabolite (EDDP) Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal EDDP Calibrator Low 150ng/mL L2 | 17 00405 87 04 0005 | 5mL |
UniCal EDDP Calibrator Cut-off 300ng/mL L3 | 17 00406 88 04 0005 | 5mL |
UniCal EDDP Calibrator Interm. 600ng/mL L4 | 17 00407 89 04 0005 | 5mL |
UniCal EDDP Calibrator High 1000ng/mL L5 | 17 00408 90 04 0005 | 5mL |
UniLab EDDP Control Low 225ng/mL L1 | 17 00409 86 04 0005 | 5mL |
UniLab EDDP Control High 375ng/mL L2 | 17 00410 87 04 0005 | 5mL |
Ethyl glucoronide Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00292 86 04 0005 | 5mL |
UniCal ETG Calibrator Low 250 L2 | 17 00322 87 04 0005 | 5mL |
UniCal ETG Calibrator Cut-off 1000 L3 | 17 00323 88 04 0005 | 5mL |
UniCal ETG Calibrator Intermediate 2000 L4 | 17 00324 89 04 0005 | 5mL |
UniCal ETG Calibrator Intermediate 3000 L5 | 17 00325 90 04 0005 | 5mL |
UniCal ETG Calibrator High 4000 L6 | 17 00326 90 04 0005 | 5mL |
UniLab ETG Control Low 500 L1 | 17 00327 86 04 0005 | 5mL |
UniLab ETG Control High 1500 L2 | 17 00328 87 04 0005 | 5mL |
Ethanol | ||
UniLab Ethanol | 07 00314 70 04 0010 | 5mL |
UniCal Ethanol 0.5 | 07 00287 70 04 0010 | 5mL |
UniCal Ethanol 1.0 | 07 00288 70 04 0010 | 5mL |
UniCal Ethanol 2.0 | 07 00289 70 04 0010 | 5mL |
UniCal Ethanol 3.0 | 07 00290 70 04 0010 | 5mL |
UniCal Ethanol 4.0 | 07 00291 70 04 0010 | 5mL |
Hydrocodone 100 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal HDC 100 Calibrator Low 50 L2 | 17 00382 87 04 0005 | 5mL |
UniCal HDC 100 Calibrator Cut-off 100 L3 | 17 00383 88 04 0005 | 5mL |
UniCal HDC 100 Calibrator Intermediate 150 L4 | 17 00384 89 04 0005 | 5mL |
UniCal HDC 100 Calibrator High 300 L5 | 17 00385 90 04 0005 | 5mL |
UniLab HDC 100 Control Low 75 L1 | 17 00387 86 04 0005 | 5mL |
UniLab HDC 100 Control High 125 L2 | 17 00388 87 04 0005 | 5mL |
Hydrocodone 300 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal HDC 300 Calibrator Low 150 L2 | 17 00392 87 04 0005 | 5mL |
UniCal HDC 300 Calibrator Cut-off 300 L3 | 17 00393 88 04 0005 | 5mL |
UniCal HDC 300 Calibrator Intermediate 500 L4 | 17 00394 89 04 0005 | 5mL |
UniCal HDC 300 Calibrator High 800 L5 | 17 00395 90 04 0005 | 5mL |
UniLab HDC 300 Control Low 225 L1 | 17 00397 86 04 0005 | 5mL |
UniLab HDC 300 Control High 375 L2 | 17 00398 87 04 0005 | 5mL |
Metamphetamine Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal MAMP Calibrator Low 250 L2 | 17 00352 87 04 0005 | 5mL |
UniCal MAMP Calibrator Cut-off 500 L3 | 17 00353 88 04 0005 | 5mL |
UniCal MAMP Calibrator Intermediate 1000 L4 | 17 00354 89 04 0005 | 5mL |
UniCal MAMP Calibrator High 2000 L5 | 17 00355 90 04 0005 | 5mL |
UniLab MAMP Control Low 375 L1 | 17 00357 86 04 0005 | 5mL |
UniLab MAMP Control High 625 L2 | 17 00358 87 04 0005 | 5mL |
Ecstasy Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal MDMA Calibrator Low 100 L2 | 17 00162 87 04 0005 | 5mL |
UniCal MDMA Calibrator Cut-off 500 L3 | 17 00163 88 04 0005 | 5mL |
UniCal MDMA Calibrator Intermediate 750 L4 | 17 00164 89 04 0005 | 5mL |
UniCal MDMA Calibrator High 1000 L5 | 17 00165 90 04 0005 | 5mL |
UniLab MDMA Control Low 375 L1 | 17 00167 86 04 0005 | 5mL |
UniLab MDMA Control High 625 L2 | 17 00168 87 04 0005 | 5mL |
Methadone Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal MTD Calibrator Low 150 L2 | 17 00112 87 04 0005 | 5mL |
UniCal MTD Calibrator Cut-off 300 L3 | 17 00113 88 04 0005 | 5mL |
UniCal MTD Calibrator Intermediate 600 L4 | 17 00114 89 04 0005 | 5mL |
UniCal MTD Calibrator High 1000 L5 | 17 00115 90 04 0005 | 5mL |
UniLab MTD Control Low 225 L1 | 17 00117 86 04 0005 | 5mL |
UniLab MTD Control Low 375 L2 | 17 00118 87 04 0005 | 5mL |
Opiates 300 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal OPI Calibrator Low 150 L2 | 17 00022 87 04 0005 | 5mL |
UniCal OPI Calibrator Cut-off 300 L3 | 17 00023 88 04 0005 | 5mL |
UniCal OPI Calibrator Intermediate 600 L4 | 17 00024 89 04 0005 | 5mL |
UniCal OPI Calibrator High 1000 L5 | 17 00025 90 04 0005 | 5mL |
UniLab OPI Control Low 225 L1 | 17 00027 86 04 0005 | 5mL |
UniLab OPI Control High 375 L2 | 17 00028 87 04 0005 | 5mL |
Opiate 2000 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal OPI 2000 Calibrator Low 1000 | 17 00332 87 04 0005 | 5mL |
UniCal OPI 2000 Calibrator Cut-off 2000 | 17 00333 88 04 0005 | 5mL |
UniCal OPI 2000 Calibrator Intermediate 4000 | 17 00334 89 04 0005 | 5mL |
UniCal OPI 2000 Calibrator High 6000 | 17 00335 90 04 0005 | 5mL |
UniLab OPI 2000 Control Low 1500 | 17 00337 86 04 0005 | 5mL |
UniLab OPI 2000 Control High 2500 | 17 00338 87 04 0005 | 5mL |
Oxycodone 100 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal OXY 100 Calibrator Low 50 L2 | 17 00252 87 04 0005 | 5mL |
UniCal OXY 100 Calibrator Cut-off 100 L3 | 17 00243 88 04 0005 | 5mL |
UniCal OXY 100 Calibrator Cut-off 300 L4 | 17 00246 88 04 0005 | 5mL |
UniCal OXY 100 Calibrator Intermediate 500 L5 | 17 00248 90 04 0005 | 5mL |
UniCal OXY 100 Calibrator High 800 L6 | 17 00249 91 04 0005 | 5mL |
UniLab OXY 100 Control Low 75 L1 | 17 00242 86 04 0005 | 5mL |
UniLab OXY 100 Control High 125 L2 | 17 00244 87 04 0005 | 5mL |
Oxycodone 300 Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal OXY Calibrator Low 50 L2 | 17 00252 87 04 0005 | 5mL |
UniCal OXY Calibrator Cut-off 100 L3 | 17 00243 88 04 0005 | 5mL |
UniCal OXY Calibrator Cut-off 300 L4 | 17 00246 89 04 0005 | 5mL |
UniCal OXY Calibrator Intermediate 500 L5 | 17 00248 90 04 0005 | 5mL |
UniCal OXY Calibrator High 800 L6 | 17 00249 91 04 0005 | 5mL |
UniLab OXY Control Low 225 L1 | 17 00245 89 04 0005 | 5mL |
UniLab OXY Control High 375 L2 | 17 00247 89 04 0005 | 5mL |
Phencyclidine Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal PCP Calibrator Low 12,5 L2 | 17 00012 87 04 0005 | 5mL |
UniCal PCP Calibrator Cut-off 25 L3 | 17 00013 88 04 0005 | 5mL |
UniCal PCP Calibrator Intermediate 50 L4 | 17 00014 89 04 0005 | 5mL |
UniCal PCP Calibrator High 100 L5 | 17 00015 90 04 0005 | 5mL |
UniLab PCP Control Low 18 L1 | 17 00017 86 04 0005 | 5mL |
UniLab PCP Control High 32 L2 | 17 00018 87 04 0005 | 5mL |
Propoxyphene Enzyme Immunoassay | ||
UniCal DOA Negative L1 | 17 00001 86 04 0005 | 5mL |
UniCal PPX Calibrator Low 150 L2 | 17 00122 87 04 0005 | 5mL |
UniCal PPX Calibrator Cut-off 300 L3 | 17 00123 88 04 0005 | 5mL |
UniCal PPX Calibrator Intermediate 600 L4 | 17 00124 89 04 0005 | 5mL |
UniCal PPX Calibrator High 1000 L5 | 17 00125 90 04 0005 | 5mL |
UniLab PPX Control Low 225 L1 | 17 00127 86 04 0005 | 5mL |
UniLab PPX Control High 375 L2 | 17 00128 87 04 0005 | 5mL |
Spice 1 (JWH-018) Enzyme Immunoassay | ||
UniCal THC/SPICE Negative Calibrator | 17 00353 86 04 0005 | 5mL |
UniCal SPICE Calibrator Low 10 L2 | 17 00402 87 70 0005 | 5mL |
UniCal SPICE Calibrator Cut-off 20 L3 | 17 00403 88 70 0005 | 5mL |
UniCal SPICE Calibrator Intermediate 35 L4 | 17 00404 89 70 0005 | 5mL |
UniCal SPICE Calibrator High 50 L5 | 17 00405 90 70 0005 | 5mL |
UniLab SPICE Control Low 15 L1 | 17 00407 86 70 0005 | 5mL |
UniLab SPICE Control High 25 L2 | 17 00408 87 70 0005 | 5mL |
Spice 2 (UR-144/XLR-11) Enzyme Immunoassay | ||
UniCal THC/SPICE Negative Calibrator | 17 00353 86 04 0005 | 5mL |
UniCal SPICE II Calibrator Low 10 L2 | 17 00422 87 70 0005 | 5mL |
UniCal SPICE II Calibrator Cut-off 20 L3 | 17 00423 88 70 0005 | 5mL |
UniCal SPICE II Calibrator Intermediate 35 L4 | 17 00424 89 70 0005 | 5mL |
UniCal SPICE II Calibrator High 50 L5 | 17 00425 90 70 0005 | 5mL |
UniLab SPICE II Control Low 15 L1 | 17 00427 86 70 0005 | 5mL |
UniLab SPICE II Control High 25 L2 | 17 00428 87 70 0005 | 5mL |
Cannabinoid 25 Enzyme Immunoassay | ||
UniCal THC/SPICE Calibrator L1 | 17 00353 86 04 0005 | 5mL |
UniCal THC Calibrator Low 12.5 L2 | 17 00072 87 04 0005 | 5mL |
UniCal THC Calibrator Low 25 L2 | 17 00073 87 04 0005 | 5mL |
UniCal THC Calibrator 50 L3 | 17 00075 88 04 0005 | 5mL |
UniLab THC Control Low 18.75 L1 | 17 00006 86 04 0005 | 5mL |
UniLab THC Control High 31.25 L2 | 17 00074 87 04 0005 | 5mL |
Cannabinoid 50 Enzyme Immunoassay | ||
UniCal THC/SPICE Calibrator L1 | 17 00353 70 04 0005 | 5mL |
UniCal THC Calibrator Low 25 L2 | 17 00073 87 04 0005 | 5mL |
UniCal THC Calibrator Cut-off 50 L3 | 17 00075 88 04 0005 | 5mL |
UniCal THC Calibrator Intermediate 75 L4 | 17 00076 89 04 0005 | 5mL |
UniCal THC Calibrator High 100 L5 | 17 00077 90 04 0005 | 5mL |
UniLab THC Control Low 37,5 L1 | 17 00007 86 04 0005 | 5mL |
UniLab THC Control High 62,5 L2 | 17 00008 87 04 0005 | 5mL |
Cannabinoid 100 Enzyme Immunoassay | ||
UniCal THC/SPICE Calibrator L1 | 17 00353 86 04 0005 | 5mL |
UniCal THC Calibrator Low 50 L2 | 17 00075 88 04 0005 | 5mL |
UniCal THC Calibrator Cut-off 100 L3 | 17 00077 90 04 0005 | 5mL |
UniCal THC Calibrator Intermediate 150 L4 | 17 00078 89 04 0005 | 5mL |
UniCal THC Calibrator High 200 L5 | 17 00079 90 04 0005 | 5mL |
UniLab THC Control Low 75 L1 | 17 00076 89 04 0005 | 5mL |
UniLab THC Control High 125 L2 | 17 00009 87 04 0005 | 5mL |
TDM | ||
Phenobarbital | 05 00170 70 13 0057 | 2x11mL/2×6.5mL |
Phenytoin | 05 00171 70 13 0054 | 2x17mL/2x6mL |
Digoxin | 05 00290 70 13 0054 | 2x8mL/2x6mL |
Gentamicin | 05 00172 70 13 0054 | 2x15mL/2x6mL |
Valproic Acid | 05 00288 70 13 0054 | 2x12mL/2x5mL |
Carbamazepine | 05 00289 70 13 0054 | 2x12mL/2x5mL |
Salicylate | 05 00090 70 13 0065 | 2x11mL/2×3,8 mL |
incl. Calibrator 1x10mL | ||
UniCal TD (6 Levels) | 06 00292 70 04 0018 | 6x3mL |
UniLab TD L1 | 07 00301 70 04 0030 | 5x5mL |
UniLab TD L2 | 07 00302 70 04 0030 | 5x5mL |
UniLab TD L3 | 07 00303 70 04 0030 | 5x5mL |
Control kits
For most of our chemistry assays, UniLab N and P will do the trick. Lyophilized materials, easily dissolved and freezable in portions. But then of course, squeezing everything into two bottles isn’t always the best solution, so we solved a couple more (pun intended).
Control Kits | |||
Item Number | Product | Kit Size | |
07 00123 70 04 0030 | UniLab N | Lyophylized | 6x5ml |
07 00124 70 04 0030 | UniLab P | Lyophylized | 6x5ml |
07 00131 70 04 0003 | UniLab Microalbumin Level 1 | Liquid Stable | 3x1ml |
07 00132 70 04 0003 | UniLab Microalbumin Level 2 | Liquid Stable | 3x1ml |
07 00133 70 04 0009 | UniLab Bicarbonate | Liquid Stable | 3x3ml |
07 00134 70 04 0006 | UniLab CRP Level 1 | Liquid Stable | 3x2ml |
07 00135 70 04 0006 | UniLab CRP Level 2 | Liquid Stable | 3x2ml |
07 00136 70 04 0003 | UniLab CRP hs Level 1 | Liquid Stable | 3x1ml |
07 00137 70 04 0003 | UniLab CRP hs Level 2 | Liquid Stable | 3x1ml |
07 00129 70 04 0006 | UniLab Lipid Level 1 | Lyophilized | 3x3ml |
07 00130 70 04 0006 | UniLab Lipid Level 2 | Lyophilized | 3x3ml |
07 00156 70 04 0003 | UniLab Lp(a) Level 1 | Lyophilized | 3x1ml |
07 00157 70 04 0003 | UniLab Lp(a) Level 2 | Lyophilized | 3x1ml |
07 00127 70 04 0003 | UniLab Protein Level 1 | Liquid Stable | 3x1ml |
07 00128 70 04 0003 | UniLab Protein Level 2 | Liquid Stable | 3x1ml |
07 00125 70 04 0030 | UniLab Urine Level 1 | Liquid Stable | 6x5ml |
07 00126 70 04 0030 | UniLab Urine Level 2 | Liquid Stable | 6x5ml |